The Board of Selectmen was asked to and did make the following transfers Tuesday, as part of the fiscal year end details that need to get addressed:
TOWN OF MEDFIELD | |||
Transfers Requested Under The Provisions Of | |||
Section 77of the Acts of 2006 | |||
amends M.G.L. Chapter 44 section 33B | |||
Fiscal Year 2018 | |||
ORG TRF FROM: | TRANSFERRED TO: | TRANSFER AMT | |
01-123-1 | 01-134-1 | Town Administrator’s salaries to Town Accntnt salaries | 3,447.31 |
01-433-2 | 01-433-1 | DPW Solid Waste Equip Repr+Svc to Solid Waste Salaries | 15,000.00 |
01-123-1 | 01-195 | Town Administrator’s salaries to Town Report warrant prntng | 2,941.41 |
01-912-2 | 01-914-2 | Worker’s Comp Ins to Health Ins | 34,297.00 |
01-945-2 | 01-914-2 | Property+Liability to Health Ins | 5,508.00 |
01-945-2 | 01-914-2 | Indemnification Ins to Health Ins | 7,757.00 |
01-210-4-2 | 01-210-1-2 | Traffic Markings to Public Safety Building Op Expenses | 12,000.00 |
01-210-4-2 | 01-210-2-1 | Traffic Markings to Police Salaries | 43,000.00 |
01-292-2 | 01-210-1-2 | Animal Control Op Exp to Public Safety Building Op Expense | 3,000.00 |
01-292-2 | 01-292-1 | Animal Control Operating to Animal Control Salaries | 1,576.00 |
01-220-6-1 | 01-220-7-1 | Fire+Resc Admin salaries to Fire+Rescue Op salaries | 30,900.00 |
01-220-7-2 | 01-220-7-1 | Fire+Resc Op-Contract Svc to Fire+Rescue Op salaries | 2,500.00 |
01-220-7-2 | 01-220-7-1 | Fire+Resc Op-Gasoline Exp to Fire+Rescue Op salaries | 5,000.00 |
01-220-6-2 | 01-220-7-1 | Fire+Resc Admin Dues+Membershps to Fire+Rescue Op salaries | 500.00 |
01-220-6-2 | 01-220-7-1 | Fire+Resc Admin Training to Fire+Rescue Op salaries | 1,800.00 |
15 | |||
169,226.72 |