Massachusetts Department of Revenue
Division of Local Services
FY2012 Local Aid Estimates
MEDFIELD
FY2011 Cherry Sheet Estimate | FY2012 Governor’s Budget (H1) | Difference | |
Education: | |||
Chapter 70* | 5,590,203 | 5,620,214 | 30,011 |
School Transportation | 0 | 0 | 0 |
Charter Tuition Reimbursement | 9,307 | 2,260 | -7,047 |
Offset Receipts: | |||
School Lunch | 9,744 | 10,893 | 1,149 |
School Choice Receiving Tuition | 0 | 0 | 0 |
Sub-Total, All Education Items | 5,609,254 | 5,633,367 | 24,113 |
General Government: | |||
Unrestricted General Government Aid | 1,226,088 | 1,137,437 | -88,651 |
Local Share of Racing Taxes | 0 | 0 | 0 |
Regional Public Libraries | 0 | 0 | 0 |
Police Career Incentive | 7,305 | 6,813 | – 492 |
Urban Renewal Projects | 0 | 0 | 0 |
Veterans’ Benefits | 1,215 | 520 | – 695 |
State Owned Land | 30,265 | 30,153 | – 112 |
Exemptions: Vets, Blind, Surviving Spouses
& Elderly |
27,349 | 26,482 | – 867 |
Offset Receipts: | |||
Public Libraries | 13,685 | 13,336 | – 349 |
Sub-Total, All General Government | 1,305,907 | 1,214,741 | -91,166 |
Total Estimated Receipts | 6,915,161 | 6,848,108 | -67,053 |
*FY2011 Chapter 70 does not include State Fiscal Stabilization Funds of $30,011.