I am always interested in how we in Medfield do things relative to other towns, and therefore found this data below instructive. Lexington has clearly worked at getting to 10% affordable housing.
| Data Year | Town | Wellesley | Lexington | Southborough | Medfield |
| 2014 | Population | 28,858 | 32,306 | 9,869 | 12,236 |
| 2014 | Median Income | 145,280 | 139,561 | 140,184 | 128,446 |
| 2014 | % Elderly (65+) | 14 | 12 | 12 | 12 |
| 2016 | # Housing Units | 9,090 | 11,946 | 2,310 | 4,220 |
| 2016 | # Subsidized Units | 560 | 1,329 | 44 | 191 |
| 2016 | % Subsidized | 6 | 11 | 2 | 5 |
| 2014 | Median House Price | 1,180,000 | 950,000 | 580,000 | 568,250 |
| 2012 | # Businesses | 4,364 | 4,284 | 1,115 | 1,384 |
| 2013 | # Millionaires | 726 | 344 | 93 | 101 |
| 2013 | # Millionaires per 1000 | 25.47 | 10.79 | 9.48 | 8.32 |
| 2013 | Square Miles of Town | 10.20 | 16.43 | 14.20 | 14.50 |
| 2013 | # Millionaires per sq mile | 71.18 | 20.94 | 6.55 | 6.97 |
Many of our other fellow Metrowest towns are over 10% as well. Look at this map to see how we compare on affordable housing http://www.massaffordablehomes.org/mahamap.html