
From John Nunnari –
Although I’m sure both the MMA and the Department of Local Services has already provided previews of these numbers, I’m passing this along in case you hadn’t seen the numbers released today by the Governor.
The Governor is proposing an additional $107K over last year, which is approximately a 1% increase.
john
| Municipality/Regional District | 7061-0008 Chapter 70 | Unrestricted General Government Aid | Annual Formula Local Aide |
| FY ’15 Actual Appropriation | $5,862,409.00 | $1,289,875.00 | $0.00 |
| FY ’16 Actual Appropriation | $5,925,859.00 | $1,336,310.00 | |
| Governors FY ’17 Proposal | $5,975,759.00 | $1,393,771.00 | $0.00 |
| Medfield (House FY ’17 Proposed Numbers) | $0.00 | $0.00 | $0.00 |
| Medfield (Senate FY 17 Proposed Numbers) | $0.00 | $0.00 | $0.00 |
| FY ’17 Conference Committee Report July +/- | $0.00 | $0.00 | $0.00 |
John Nunnari, Assoc AIA
Executive Director, AIA MA