MA schools ranked at top nationally


2015’s States with the Best and Worst School Systems

by Richie Bernardo

2014-Back-to-School-States-with-the-Best-and-Worst-School-Systems-BadgesUnless one is destined for the ranks of wildly successful college dropouts like Bill Gates and Mark Zuckerberg, education remains the traditional route to professional and financial success for many Americans. Consider the median incomes for workers aged 25 and older in 2014. Those with a bachelor’s degree earned 65 percent more than those with only a high school diploma, according to the Bureau of Labor Statistics. The data reveal that income potential grows — and chances of unemployment shrink — as one’s educational attainment improves.

And with school resuming session, many parents will be seeking the best school districts to secure their children’s academic success. When comparing their options, however, parents should recognize that the amount of available public funding is by no means a determinant of a school system’s quality, as our findings demonstrate, though money is certainly helpful.

Overall Rank

State

“School-System Quality” Rank

“Safety” Rank

1 Massachusetts 2 1
2 Colorado 1 47
3 New Jersey 5 9
4 Wisconsin 4 14
5 Kentucky 10 4
6 Vermont 6 12
7 North Dakota 3 46
8 Minnesota 9 16
9 Connecticut 7 28
10 Illinois 8 32
11 Virginia 11 14
12 Kansas 14 22
13 Iowa 12 39
14 Utah 16 17
15 New Hampshire 15 29
16 Maryland 19 17
17 Nebraska 17 26
18 Wyoming 13 41
19 Maine 20 13
20 Montana 18 32
21 North Carolina 24 6
22 Ohio 23 29
23 Florida 26 20
24 Indiana 22 50
25 Arkansas 21 42
26 Tennessee 28 29
27 Texas 31 19
28 Missouri 27 38
29 Pennsylvania 29 43
30 South Dakota 25 47
31 Washington 32 11
32 Michigan 30 37
33 Oklahoma 34 2
34 New York 33 27
35 Rhode Island 38 10
36 Georgia 35 20
37 Hawaii 36 5
38 Delaware 40 7
39 Alabama 39 36
40 Mississippi 45 8
41 Idaho 42 34
42 New Mexico 44 3
43 California 37 49
44 West Virginia 46 22
45 South Carolina 47 24
46 Oregon 41 45
47 Louisiana 43 44
48 Arizona 48 40
49 Nevada 50 25
50 District of Columbia 49 51
51 Alaska 51 35

Comments are closed.