Just fyi from the Governors budget. john
| Municipality/Regional District | 7061-0008 Chapter 70 | Unrestricted General Government Aid | Potential Total Section 3 Local Aid (Contingent Upon Allocation of Federal Funds) |
| MEDFIELD (FY’11 numbers) | $5,937,045.00 | $1,277,175.00 | $7,214,220.00 |
| Governors FY | $5,620,214.00 | $1,137,437.00 | $0.00 |
| House Budget | $0.00 | $0.00 | $0.00 |
| Senate Budget | $0.00 | $0.00 | $0.00 |
| Conference Committee | $0.00 | $0.00 | $0.00 |
John Nunnari, Assoc AIA
Executive Director, AIA MA
jnunnari@architects.org
617-951-1433 x263
617-951-0845 (fax)
MA Chapter of American Institute of Architects
The Architects Building
52 Broad Street, Boston MA 02109-4301
www.architects.org