The Selectmen will be considering and making appointments at the meeting next Tuesday to all the existing town committees to which the Selectmen appoint. If you are interested in serving on a town committee, please let me or Evelyn Clarke (508-906-3012) know before then so that you may be considered. A short bio or CV is helpful to let the selectmen know your background and skills.
I received today from Kristine Trierweiller the current list being used for those appointments, which follows –
ELECTED AND APPOINTED OFFICIALS
2014-2015
| Elected Officials | |||||||||||
| Moderator | |||||||||||
| Scott F. McDermott | 2014 | ||||||||||
Town Clerk |
|||||||||||
| Carol A. Mayer | 2015 | ||||||||||
Board of Selectmen |
|||||||||||
| Mark L. Fisher | 2014 | ||||||||||
| Osler L. Peterson | 2015 | ||||||||||
| Richard P. DeSorgher | 2016 | ||||||||||
Board of Assessors |
|||||||||||
| Francis W. Perry | 2014 | ||||||||||
| Thomas Sweeney | 2015 | ||||||||||
|
2016 | ||||||||||
School Committee |
|||||||||||
| Eileen Desisto | 2014 | ||||||||||
| Debra Noschese | 2014 | ||||||||||
| Maryann Sullivan | 2015 | ||||||||||
| Timothy J. Bonfatti | 2016 | ||||||||||
| Christopher Morrison | 2016 | ||||||||||
Trustees of the Public Library |
|||||||||||
| Lauren Feeney | 2014 | ||||||||||
| Timothy Hughes | 2014 | ||||||||||
| Maura Y. McNicholas | 2015 | ||||||||||
| Steven Pelosi | 2015 | ||||||||||
| James J. Whalen | 2016 | ||||||||||
| Andrea Cronin | 2016 | ||||||||||
Planning Board (5 Years) |
|||||||||||
| Elissa G. Franco | 2014 | ||||||||||
| George N. Lester | 2015 | ||||||||||
| Stephen J. Browne | 2016 | ||||||||||
| Keith Diggans | 2017 | ||||||||||
| Wright Dickinson | 2018 | ||||||||||
| Park and Recreation Commission | |||||||||||
| Robert Tatro | 2014 | ||||||||||
| Kirsten Young | 2014 | ||||||||||
| Thomas A. Caragliano | 2015 | ||||||||||
| Mel Seibolt | 2016 | ||||||||||
| Nicholas Brown | 2016 | ||||||||||
Housing Authority |
|||||||||||
| Lisa Donovan | 2014 | ||||||||||
| Roberta Lynch | 2015 | ||||||||||
| Eldred Whyte | 2017 | ||||||||||
| Neil Duross | 2018 | ||||||||||
| Eileen DeSorgher, state appt. | 2016 | ||||||||||
| Trust Fund Commission | |||||||||||
|
2014 | ||||||||||
| Georgia Colivas | 2015 | ||||||||||
| Gregory Reid | 2016 | ||||||||||
| Appointed by the
Board of Selectmen |
|||||||||||
Fire Chief |
|||||||||||
| William A. Kingsbury | 2016 | ||||||||||
Chief of Police |
|||||||||||
| Robert E. Meaney, Jr. | 2015 | ||||||||||
Sergeants |
|||||||||||
| John L. Mayer, resigned | 2014 | ||||||||||
| John W. Wilhelmi | 2014 | ||||||||||
| Ray M. Burton | 2014 | ||||||||||
| Daniel J. Burgess | 2014 | ||||||||||
| Lorna C. Fabbo | 2014 | ||||||||||
Police Officers |
|||||||||||
| Larz C. Anderson | 2014 | ||||||||||
| Michelle Bento | 2014 | ||||||||||
| Christine DiNatale | 2014 | ||||||||||
| Robert G. Flaherty | 2014 | ||||||||||
| Dana P. Friend | 2014 | ||||||||||
| John D. Geary | 2014 | ||||||||||
| Stephen H. Grover | 2014 | ||||||||||
| Thomas M. LaPlante | 2014 | ||||||||||
| James O’Neil | 2014 | ||||||||||
|
2014 | ||||||||||
| Wayne Sallale | 2014 | ||||||||||
Town Administrator |
|||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
Treasurer/Collector |
|||||||||||
| Georgia K. Colivas | 2014 | ||||||||||
| Superintendent of Public Works | |||||||||||
| Kenneth P. Feeney | 2015 | ||||||||||
Town Accountant |
|||||||||||
| Joy Ricciuto | 2015 | ||||||||||
Town Counsel |
|||||||||||
| Mark G. Cerel | 2015 | ||||||||||
Board of Health (3 yr) |
|||||||||||
| Wendy Jackson | 2014 | ||||||||||
| Marcia Aigler | 2015 | ||||||||||
| Jennifer M. Polinski | 2016 | ||||||||||
| Cemetery Commissioners (3 yr) | |||||||||||
| Al Manganello | 2014 | ||||||||||
| Thomas Sweeney | 2015 | ||||||||||
| Robert Gregg, resigned | 2015 | ||||||||||
| Frank Iafolla | 2016 | ||||||||||
| David Temple, Associate | 2014 | ||||||||||
| Board of Water and Sewerage (3 yr) | |||||||||||
| Willis Peligian, Associate | 2014 | ||||||||||
| Jeremy Marsette | 2015 | ||||||||||
| Christian Carpenter | 2016 | ||||||||||
| William Harvey | 2014 | ||||||||||
| Gary A. Lehmann, Associate | 2014 | ||||||||||
Superintendent of Insect Pest Control |
|||||||||||
| Edward M. Hinkley | 2014 | ||||||||||
Tree Warden |
|||||||||||
| Edward M. Hinkley | 2014 | ||||||||||
| Field Driver and Fence Viewer | |||||||||||
| John Naff | 2014 | ||||||||||
Animal Control Officer |
|||||||||||
| Jennifer A. Cronin | 2014 | ||||||||||
Inspector of Animals |
|||||||||||
| Jennifer A. Cronin | 2014 | ||||||||||
| Norfolk County Advisory Board Representative | |||||||||||
| Kenneth P. Feeney | 2014 | ||||||||||
Pound Keeper |
|||||||||||
| Jennifer A. Cronin | 2014 | ||||||||||
| Inspection Department | |||||||||||
| John Naff, Building Commissioner | 2015 | ||||||||||
| Joseph Doyle, Alternate Building | 2014 | ||||||||||
| Peter Navis | 2014 | ||||||||||
| John A. Rose, Jr | 2014 | ||||||||||
| James J. Leonard | 2014 | ||||||||||
| Peter Diamond | 2014 | ||||||||||
| Town Greeter | |||||||||||
| Joseph E. Ryan | 2014 | ||||||||||
Town Historian |
|||||||||||
| Richard P. DeSorgher | 2014 | ||||||||||
| Keepers of the Town Clock | |||||||||||
| Marc R. Tishler | 2014 | ||||||||||
| David P. Maxson | 2014 | ||||||||||
Board of Registrars (3 yr) |
|||||||||||
|
2014 | ||||||||||
| William Gallagher | 2015 | ||||||||||
| William H. Dunlea, Jr. | 2016 | ||||||||||
| Veterans’ Service Officer (3 yr) | |||||||||||
| Ronald Clark Griffin | 2015 | ||||||||||
| Sealer of Weights and Measures (3) | |||||||||||
| Michael J. Clancy | 2015 | ||||||||||
| Measurer of Wood and Bark (3) | |||||||||||
| Michael J. Clancy | 2015 | ||||||||||
Public Weigher (3) |
|||||||||||
| Michael J. Clancy | 2015 | ||||||||||
| Constables and Keepers of the Lockup | |||||||||||
| Larz C. Anderson | 2014 | ||||||||||
| Michelle Bento | 2014 | ||||||||||
| Daniel J. Burgess | 2014 | ||||||||||
| Ray M. Burton, Jr. | 2014 | ||||||||||
| Christine DiNatale | 2014 | ||||||||||
| Lorna C. Fabbo | 2014 | ||||||||||
| Robert B. Flaherty | 2014 | ||||||||||
| Dana P. Friend | 2014 | ||||||||||
| John D. Geary | 2014 | ||||||||||
| John F. Gerlach | 2014 | ||||||||||
| Stephen H. Grover | 2014 | ||||||||||
| Thomas M. LaPlante | 2014 | ||||||||||
| John L. Mayer | 2014 | ||||||||||
| James O’Neil | 2014 | ||||||||||
|
2014 | ||||||||||
| Wayne Sallale | 2014 | ||||||||||
| Thomas A. Tabarani | 2014 | ||||||||||
| John W. Wilhelmi | 2014 | ||||||||||
Police Matrons |
|||||||||||
| Lorna C. Fabbo | 2014 | ||||||||||
| Sandra Cronin | 2014 | ||||||||||
| Jennifer A. Shaw Cronin | 2014 | ||||||||||
| Audra Wilhelmi | 2014 | ||||||||||
| Mary L. Solari | 2014 | ||||||||||
| Sally Wood | 2014 | ||||||||||
Special Police Officers |
|||||||||||
| Leo Acerra (Millis) | 2014 | ||||||||||
| Paul J. Adams (Millis) | 2014 | ||||||||||
| George Bent (Norfolk) | 2014 | ||||||||||
| Dale Bickford (Millis) | 2014 | ||||||||||
| Herbert Burr | 2014 | ||||||||||
| Jonathan M. Caroll (Norfolk) | 2014 | ||||||||||
| Jon Cave | 2014 | ||||||||||
| Ryan Chartrand (Norfolk) | 2014 | ||||||||||
| Sandra Cronin | 2014 | ||||||||||
| William J. Davis (Norfolk) | 2014 | ||||||||||
| Thomas G. Degnim (Norfolk) | 2014 | ||||||||||
| Robert A. Dixon (Millis) | 2014 | ||||||||||
| Louis Droste (Norfolk) | 2014 | ||||||||||
| William J. Dwyer (Millis) | 2014 | ||||||||||
| David J. Eberle (Norfolk) | 2014 | ||||||||||
| Leo Either (Norfolk) | 2014 | ||||||||||
| Glen R. Eykel (Norfolk) | 2014 | ||||||||||
| Edgardo Feliciano, Jr. | 2014 | ||||||||||
| Nathan Fletcher (Norfolk) | 2014 | ||||||||||
| Susan Fornaciari (Norfolk) | 2014 | ||||||||||
| Robert Forsythe (Norfolk) | 2014 | ||||||||||
| Terence Gallagher (Norfolk) | 2014 | ||||||||||
| John Gerlach | 2014 | ||||||||||
| Barry Glassman | 2014 | ||||||||||
| Thomas Hamano | 2014 | ||||||||||
| Timothy Heinz (Norfolk) | 2014 | ||||||||||
| John Holmes (Norfolk) | 2014 | ||||||||||
| David Holt (Norfolk) | 2014 | ||||||||||
| Robert Holst (Norfolk) | 2014 | ||||||||||
| Winslow Karlson III (Norfolk) | 2014 | ||||||||||
| Paul Kearns | 2014 | ||||||||||
| Stephen Kirchdorfer | 2014 | ||||||||||
| James C. Kozak (Norfolk) | 2014 | ||||||||||
| Robert LaPlante | 2014 | ||||||||||
| James Lopez (Millis) | 2014 | ||||||||||
| Peter Lown (Norfolk) | 2014 | ||||||||||
| Robert Maraggio (Millis) | 2014 | ||||||||||
| Kristofer Maxant (Millis) | 2014 | ||||||||||
| Chris MaClure (Norfolk) | 2014 | ||||||||||
| David R. McConnell (Norfolk) | 2014 | ||||||||||
| Peter McGowan (Millis) | 2014 | ||||||||||
| Nicholas Meleski (Millis) | 2014 | ||||||||||
| Robert Miller (Norfolk) | 2014 | ||||||||||
| Paul J. Murphy (Norfolk) | 2014 | ||||||||||
| Linda Meyers (Millis) | 2014 | ||||||||||
| Charles A. Morreale | 2014 | ||||||||||
| Peter Opanasets (Millis) | 2014 | ||||||||||
| Stephen Plympton (Norfolk) | 2014 | ||||||||||
| Amanda Prata (Norfolk) | 2014 | ||||||||||
| Thomas Quinn (Millis) | 2014 | ||||||||||
| Kevin Roake (Norfolk) | 2014 | ||||||||||
| Christina Sena (Norfolk) | 2014 | ||||||||||
| Viriato Sena (Norfolk) | 2014 | ||||||||||
| Robert Shannon (Norfolk) | 2014 | ||||||||||
| Paul Smith (Millis) | 2014 | ||||||||||
| Christopher Soffayer (Millis) | 2014 | ||||||||||
| Charles Stone (Norfolk) | 2014 | ||||||||||
| Thomas Tabarini | 2014 | ||||||||||
| Domenic Tiberi (Millis) | 2014 | ||||||||||
| Eric Van Ness (Norfolk) | 2014 | ||||||||||
| Mark Vendetti | 2014 | ||||||||||
| James Wells | 2014 | ||||||||||
| Audra Wilhelmi | 2014 | ||||||||||
| Ryan Wilhelmi | 2014 | ||||||||||
| Sally Wood | 2014 | ||||||||||
| Emergency Management Agency | |||||||||||
| Ray M. Burton, Director | 2014 | ||||||||||
| Arline F. Berry | 2014 | ||||||||||
| Scott Brooks | 2014 | ||||||||||
| Jon R. Cave | 2014 | ||||||||||
| Norma Cronin | 2014 | ||||||||||
| Sandra Cronin | 2014 | ||||||||||
| Barry Glassman | 2014 | ||||||||||
| Neil I. Grossman | 2014 | ||||||||||
| Thomas S. Hamano | 2014 | ||||||||||
| Paul Kearns | 2014 | ||||||||||
| Steven Krichdorfer | 2014 | ||||||||||
| Charles A. Morreale | 2014 | ||||||||||
| John L. Parsons | 2014 | ||||||||||
| Donald W. Reed | 2014 | ||||||||||
| Wayne A. Sallale | 2014 | ||||||||||
| Richard D. Strauss | 2014 | ||||||||||
| James Wells | 2014 | ||||||||||
| Sally Wood | 2014 | ||||||||||
Traffic Supervisors |
|||||||||||
| Angela Brown | 2014 | ||||||||||
| William Fitzpatrick | 2014 | ||||||||||
| Jennifer A. Cronin | 2014 | ||||||||||
| John F. Gerlach | 2014 | ||||||||||
| Elizabeth R. Hinkley | 2014 | ||||||||||
| Robert T. LaPlante | 2014 | ||||||||||
| Elisabeth T. Mann | 2014 | ||||||||||
| William H. Mann | 2014 | ||||||||||
| Kevin Robinson | 2014 | ||||||||||
| Lori Sallee | 2014 | ||||||||||
| Mary L. Solari | 2014 | ||||||||||
| Richard Strauss | 2014 | ||||||||||
| Thomas E. Tabarini | 2014 | ||||||||||
| Lisa Visser | 2014 | ||||||||||
| Affordable Housing Committee | |||||||||||
| Bonnie Wren-Burgess | 2014 | ||||||||||
| Charles H. Peck | 2014 | ||||||||||
| Diane L. Maxson | 2014 | ||||||||||
| Stephen M. Nolan | 2014 | ||||||||||
| John W. McGeorge | 2014 | ||||||||||
| Fred Bunger | 2014 | ||||||||||
| Kristine Trierweiler, Ex Officio | 2014 | ||||||||||
| Ann B. Thompson, Ex Officio | 2014 | ||||||||||
Council on Aging (3 yr) |
|||||||||||
| Neil Duross | 2015 | ||||||||||
| Roslyn Taberman, deceased | 2015 | ||||||||||
| Gwyneth Centore | 2016 | ||||||||||
| Louis Fellini | 2016 | ||||||||||
| Michael Clancy | 2016 | ||||||||||
| Virginia Whyte | 2015 | ||||||||||
| Americans with Disabilities Compliance Review Committee | |||||||||||
| Kenneth P. Feeney | 2014 | ||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
| Tina Cosentino | 2014 | ||||||||||
| Ann B. Thompson | 2014 | ||||||||||
| Board of Appeals on Zoning (3 yr) | |||||||||||
| Russell J. Hallisey | 2014 | ||||||||||
| Stephen M. Nolan | 2015 | ||||||||||
| Charles H. Peck | 2016 | ||||||||||
| Neal O’Connor, Assoc | 2014 | ||||||||||
| Jack McNicholas, Assoc | 2014 | ||||||||||
Medfield Cultural Council (3 yr) |
|||||||||||
| Steve Catanese | 2014 | ||||||||||
| Diane Borrelli | 2015 | ||||||||||
| Isabelle Wood | 2015 | ||||||||||
| David Temple | 2016 | ||||||||||
| Ron Gustafson | 2016 | ||||||||||
| William F. Pope | 2018 | ||||||||||
| Jean Mineo | 2018 | ||||||||||
| Susan Parker | 2018 | ||||||||||
Charles River Natural Storage Area Designees |
|||||||||||
| Kenneth P. Feeney | 2014 | ||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
| Collective Bargaining Team | |||||||||||
| Robert E. Meaney, Jr. | 2014 | ||||||||||
| Mark Fisher | 2014 | ||||||||||
| William Kingsbury | 2014 | ||||||||||
| James O’Shaughnessy, resigned | 2014 | ||||||||||
| Gregory Sullivan | 2014 | ||||||||||
| Kristine Trierweiler | 2014 | ||||||||||
| Community Gardens Committee | |||||||||||
| Neal Sanders | 2014 | ||||||||||
| Betty Sanders | 2014 | ||||||||||
| Conservation Commission (3 yr) | |||||||||||
| Deborah Bero | 2014 | ||||||||||
| Michael Perloff | 2014 | ||||||||||
| Philip J. Burr | 2014 | ||||||||||
| Robert Kennedy, Jr. | 2015 | ||||||||||
| Ralph Parmigiane | 2016 | ||||||||||
| Robert Aigler | 2016 | ||||||||||
| Mary McCarthy | 2016 | ||||||||||
| Geo Darrell, Assoc | 2014 | ||||||||||
Constable for Election |
|||||||||||
| Carol A. Mayer | 2014 | ||||||||||
| Contract Compliance Officer | |||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
Economic Dev. Commission (3) |
|||||||||||
| Joseph Scier | 2014 | ||||||||||
| Patrick Casey | 2014 | ||||||||||
| Charles Peck | 2015 | ||||||||||
| Ralph Costello | 2016 | ||||||||||
| Marion Lent | 2016 | ||||||||||
| James Wakely | 2016 | ||||||||||
| Thomas Nightingale, resigned | 2016 | ||||||||||
| Jim James | 2016 | ||||||||||
| Ann B. Thompson | 2016 | ||||||||||
| John Day | 2016 | ||||||||||
| Paul E. Hinkley | 2016 | ||||||||||
Representative to Regional Hazardous Waste Committee |
|||||||||||
| Kenneth P. Feeney | 2014 | ||||||||||
Capital Budget Committee |
|||||||||||
| Mark Fisher | 2014 | ||||||||||
| Maryalice Whalen | 2014 | ||||||||||
| Kristine Trierweiler | 2014 | ||||||||||
| Timothy P. Sullivan | 2014 | ||||||||||
| Joy Ricciuto | 2014 | ||||||||||
| Mike LaFrancesca | 2014 | ||||||||||
| Local Emergency Planning Commission | |||||||||||
| Kenneth P. Feeney | 2014 | ||||||||||
| Edward M. Hinkley | 2014 | ||||||||||
| Robert E. Meaney, Jr. | 2014 | ||||||||||
| William A. Kingsbury | 2014 | ||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
| Ann B. Thompson | 2014 | ||||||||||
| Zoning Enforcement Officer | |||||||||||
| John Naff | 2014 | ||||||||||
| Enterprise Fund Committee | |||||||||||
| Georgia K. Colivas | 2014 | ||||||||||
| Kenneth P. Feeney | 2014 | ||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
| Willis Peligian, resigned | 2014 | ||||||||||
| Jeremy Marsette | 2014 | ||||||||||
| Kristine Trierweiler | 2014 | ||||||||||
| Joy Ricciuto | 2014 | ||||||||||
| Christian Carpenter | 2014 | ||||||||||
| William Harvey | 2014 | ||||||||||
Fair Housing Officer |
|||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
| Historical Commission (3 yr) | |||||||||||
| David F. Temple | 2014 | ||||||||||
| Sarah Murphy | 2015 | ||||||||||
| Daniel Bibel | 2015 | ||||||||||
| Charles Navratil | 2016 | ||||||||||
| Maria C. Baler | 2016 | ||||||||||
| Ancelin Wolfe | 2016 | ||||||||||
| Robert Gregg, Associate | 2014 | ||||||||||
| David R. Sharff, Associate | 2014 | ||||||||||
| Michael R. Taylor, Associate | 2014 | ||||||||||
| John A. Thompson, Associate | 2014 | ||||||||||
| Marc Eames, Associate | 2014 | ||||||||||
| Cheryl O’Malley, Associate | 2014 | ||||||||||
| Douglas Teany, Associate | 2014 | ||||||||||
| Historic District Commission (3 yr) | |||||||||||
| Connie Sweeney | 2014 | ||||||||||
| David R. Sharff | 2015 | ||||||||||
| Bradley Phipps | 2015 | ||||||||||
| Michael Taylor | 2016 | ||||||||||
| Barbara Jacobs | 2016 | ||||||||||
| Insurance Advisory Committee | |||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
| Peter Moran | 2014 | ||||||||||
| Selectmen’s Insurance Advisory Committee | |||||||||||
| Peter Moran | 2014 | ||||||||||
| Employees Insurance Advisory Committee | |||||||||||
| Nancy Deveno | 2014 | ||||||||||
| Paul Norian | 2014 | ||||||||||
| Susan Parker | 2014 | ||||||||||
| Michelle Bento | 2014 | ||||||||||
| John Wilhelmi | 2014 | ||||||||||
| Joy Ricciuto | 2014 | ||||||||||
| Malcolm Gibson | 2014 | ||||||||||
| Local Auction Permit Agent | |||||||||||
| Evelyn Clarke | 2014 | ||||||||||
| Local Water Resource Management Official | |||||||||||
| Kenneth P. Feeney | 2014 | ||||||||||
Medfield MBTA Advisory Board |
|||||||||||
Designee |
|||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
Metropolitan Area Planning Council/Three Rivers Interlocal |
|||||||||||
| Sarah Raposa | 2016 | ||||||||||
Memorial Day Committee |
|||||||||||
| Donna Dragotakes | 2014 | ||||||||||
| Robert E. Meaney | 2014 | ||||||||||
| William A. Kingsbury | 2014 | ||||||||||
| Albert J. Manganello | 2014 | ||||||||||
| William H. Mann | 2014 | ||||||||||
| Ann B. Thompson | 2014 | ||||||||||
| Michelle Doucette | 2014 | ||||||||||
| Ronald C. Griffin | 2014 | ||||||||||
| Evelyn Clarke | 2014 | ||||||||||
| Frank Iafolla | 2014 | ||||||||||
| Committee to Study Memorials | |||||||||||
| Ronald C. Griffin | 2014 | ||||||||||
| Robert Gregg, resigned | 2014 | ||||||||||
| Jane M. Lomax | 2014 | ||||||||||
| David F. Temple | 2014 | ||||||||||
| Michelle Doucette | 2014 | ||||||||||
| Richard DeSorgher, Ex Officio | 2014 | ||||||||||
| Municipal Census Supervisor | |||||||||||
| Carol A. Mayer | 2014 | ||||||||||
| Representatives to Neponset Watershed Initiative Committee | |||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
Parking Clerk and Hearing Officer |
|||||||||||
| Carol A. Mayer | 2014 | ||||||||||
| Norfolk Advisory Committee | |||||||||||
| Kenneth P. Feeney | 2014 | ||||||||||
| Right-To-Know Coordinator | |||||||||||
| William A. Kingsbury | 2014 | ||||||||||
| Wireless Communications Study Committee | |||||||||||
| David P. Maxson | 2014 | ||||||||||
| Charles Mapps | 2014 | ||||||||||
| Thomas Powers | 2014 | ||||||||||
| Christopher Lennon | 2014 | ||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
| Solid Waste Study Committee | |||||||||||
| Kenneth P. Feeney, Ex Officio | 2014 | ||||||||||
| Kristine Trierweiler, Ex Offico | 2014 | ||||||||||
| Ann B. Thompson | 2014 | ||||||||||
| Scott Colwell | 2014 | ||||||||||
| Anthony Centore | 2014 | ||||||||||
| Carl Mellea | 2014 | ||||||||||
| Megan Sullivan | 2014 | ||||||||||
| Steve Catanese | 2014 | ||||||||||
| Barbara Meyer | 2014 | ||||||||||
| Michael J. Sullivan, Ex Officio | 2014 | ||||||||||
| Three Rivers Interlocal Council Representative (MAPC) | |||||||||||
| Sarah Raposa | 2014 | ||||||||||
| Elderly Taxation Aid Committee | |||||||||||
| Georgia Colivas | 2014 | ||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
| Frank Perry | 2014 | ||||||||||
| Roberta Lynch | 2014 | ||||||||||
| Downtown Study Committee | |||||||||||
| Robert Dugan | 2014 | ||||||||||
| Brandi Erb, resigned | 2014 | ||||||||||
| Mark Fisher | 2014 | ||||||||||
| Matthew J. McCormick | 2014 | ||||||||||
| Robert MacLeod | 2014 | ||||||||||
| Nancy Kelly Lavin | 2014 | ||||||||||
| Medfield Energy Committee | |||||||||||
| Lee Alinsky | 2014 | ||||||||||
| Fred Bunger | 2014 | ||||||||||
| Penni Conner | 2014 | ||||||||||
| Fred Davis | 2014 | ||||||||||
| Cynthia Greene | 2014 | ||||||||||
| Marie Nolan | 2014 | ||||||||||
| Emre Schveighoffer, resigned | 2014 | ||||||||||
| David Temple | 2014 | ||||||||||
| Ryan McLaughlin | 2014 | ||||||||||
| Adam Graber | 2014 | ||||||||||
| Michael J. Sullivan, Ex Officio | 2014 | ||||||||||
| Osler P. Peterson, Ex Officio | 2014 | ||||||||||
| Permanent Building Committee | |||||||||||
| Timothy Bonfatti | 2014 | ||||||||||
| Thomas Erb | 2014 | ||||||||||
| Lou Fellini | 2014 | ||||||||||
| John Nunnari | 2014 | ||||||||||
| Michael Quinlan | 2014 | ||||||||||
| Michael J. Sullivan, Ex Officio | 2014 | ||||||||||
| Kenneth P. Feeney, Ex Officio | 2014 | ||||||||||
| State Hospital Environmental Review Committee | |||||||||||
| Deborah T. Bero | 2014 | ||||||||||
| Ralph Tella | 2014 | ||||||||||
| John Thompson | 2014 | ||||||||||
| Cole Worthy | 2014 | ||||||||||
| State Hospital Mediation Committee | |||||||||||
| John Thompson | 2014 | ||||||||||
| Ann B. Thompson | 2014 | ||||||||||
| William Massaro | 2014 | ||||||||||
| Kingsbury Pond Committee | |||||||||||
| Richard Judge | 2014 | ||||||||||
| Ann Krawec | 2014 | ||||||||||
| George Dealy | 2014 | ||||||||||
| Garrett Graham | 2014 | ||||||||||
| Andrew Spencer | 2014 | ||||||||||
| Greg Testa | 2014 | ||||||||||
| Michael Thompson | 2014 | ||||||||||
| Sharon Judge | 2014 | ||||||||||
| Paul Trumbour | 2014 | ||||||||||
| Michael J. Sullivan, Ex Officio | 2014 | ||||||||||
| Safety Committee | |||||||||||
| Christian Donner | 2014 | ||||||||||
| Andrew Thompson, deceased | 2014 | ||||||||||
| Robert Meaney | 2014 | ||||||||||
| Kenneth Feeney | 2014 | ||||||||||
| Michael J. Sullivan | 2014 | ||||||||||
| Open Space and Recreation Committee | |||||||||||
| Robert Aigler | 2014 | ||||||||||
| Thomas A. Caragliano | 2014 | ||||||||||
| Jonathan Hinrichs | 2014 | ||||||||||
| Eric O’Brien | 2014 | ||||||||||
| Michael Perloff | 2014 | ||||||||||
| Mel Seibolt | 2014 | ||||||||||
| Lyme Disease Study Committee | |||||||||||
| Christine Kaldy | 2014 | ||||||||||
| Carolyn Samson | 2014 | ||||||||||
| Frank Perry | 2014 | ||||||||||
| Erica Reilly | 2014 | ||||||||||
| Nancy Schiemer | 2014 | ||||||||||
| Lester Hartman, MD, ex officio | 2014 | ||||||||||
| Town Bylaw Review Committee | |||||||||||
| Elisa G. Franco | 2014 | ||||||||||
| Cynthia Greene | 2014 | ||||||||||
| Russell Hallisey | 2014 | ||||||||||
| Scott McDermott. Resigned | 2014 | ||||||||||
| Stephen Nolan | 2014 | ||||||||||
| Robert Sylvia | 2014 | ||||||||||
| Neal O’Connor | 2014 | ||||||||||
| John McNicholas | 2014 | ||||||||||
| David Wang, resigned | 2014 | ||||||||||
| Bay Colony Rail Trail Study Committee | |||||||||||
| Albert Brenton | 2014 | ||||||||||
| Christian Donner | 2014 | ||||||||||
| Eric Holm | 2014 | ||||||||||
| Susan Lynch | 2014 | ||||||||||
| Graham Plonski | 2014 | ||||||||||
| Robert Horgan | 2014 | ||||||||||
| Jeremy Marsette | 2014 | ||||||||||
| George Hinkley | 2014 | ||||||||||
| State Hospital Advisory Committee | |||||||||||
| Stephen Nolan | 2014 | ||||||||||
| Kenneth Richard | 2014 | ||||||||||
| James Rohnstock | 2014 | ||||||||||
| John Harney | 2014 | ||||||||||
| Roberta Lynch | 2014 | ||||||||||
| Kerry McCormack | 2014 | ||||||||||
| Mark Verreault | 2014 | ||||||||||
| Robert Ingram | 2014 | ||||||||||
| Gus Murby | 2014 | ||||||||||
| Steve Brown | 2014 | ||||||||||
| Gil Rodgers | 2014 | ||||||||||
| Ros Smythe | 2014 | ||||||||||
| Alex Stevems | 2014 | ||||||||||
| Scott Colwell | 2014 | ||||||||||
| Medfield State Hospital Negotiating Committee | |||||||||||
| Stephen Nolan | 2014 | ||||||||||
| Kenneth Richard | 2014 | ||||||||||
| John Harney | 2014 | ||||||||||
| William Massaro | 2014 | ||||||||||
| Osler Peterson | 2014 | ||||||||||
| Director of Grave Markers for Veterans | |||||||||||
| Frank Iafolla | 2014 | ||||||||||
| Downtown Sidewalk Design and Aesthetics Committee | |||||||||||
| Michael Leuders | 2014 | ||||||||||
| Matthew McCormick | 2014 | ||||||||||
| Robert Kennedy | 2014 | ||||||||||
| Michael Taylor | 2014 | ||||||||||
| Pocket Park Steering Committee | |||||||||||
| Jean Mineo | 2014 | ||||||||||
| Matthew McCormick | 2014 | ||||||||||
| Monique Allen | 2014 | ||||||||||
| Tim Larkin, resigned | 2014 | ||||||||||
| Minta Hissong | 2014 | ||||||||||
| Neils Bodecker | 2014 | ||||||||||
| Park and Rec Director | 2014 | ||||||||||
| Robert Kennedy | 2014 | ||||||||||
| Sarah Raposa, Ex Officio | 2014 | ||||||||||
| State Hospital Master Planning Committee | |||||||||||
| Stephen Nolan | 2014 | ||||||||||
| Ralph Costello | 2014 | ||||||||||
| Gil Rodgers | 2014 | ||||||||||
| David Perini | 2014 | ||||||||||
| Stephen Browne | 2014 | ||||||||||
| Teresa James | 2014 | ||||||||||
| Randal Karg | 2014 | ||||||||||
| Patrick Casey | 2014 | ||||||||||
| Kenneth Richard | 2014 | ||||||||||
| Resource Committee | |||||||||||
| Ros Smythe | 2014 | ||||||||||
| Alex Stevens | 2014 | ||||||||||
| John Thompson | 2014 | ||||||||||
| Frank Perry | 2014 | ||||||||||
| William Massaro | 2014 | ||||||||||
| Michael LaBell | 2014 | ||||||||||
